Menu
Metallurgical and Materials Engineering
Subject Name | Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
SEMESTER – I | ||||
Advanced Thermodynamics and Kinetics | ML6L001 | 3-1-0 | 4 | 4 |
Materials Processing | ML6L002 | 3-1-0 | 4 | 4 |
Materials Characterization | ML6L003 | 3-1-0 | 4 | 4 |
Elective I | ML6L0XX | 3-0-0 | 3 | 3 |
Elective II | ML6L0XX | 3-0-0 | 3 | 3 |
Materials Characterization Laboratory | ML6P001 | 0-0-6 | 4 | 6 |
Seminar – I | ML6S001 | 2 | 0 | |
Total : | 24 | 24 | ||
SEMESTER – II | ||||
Modeling and Simulation of Materials | ML6L004 | 3-1-0 | 4 | 4 |
Phase Transformation in Materials | ML6L005 | 3-0-0 | 3 | 3 |
Elective III | ML6L0XX | 3-0-0 | 3 | 3 |
Elective IV | ML6L0XX | 3-0-0 | 3 | 3 |
Elective V | MLS60XX | 3-0-0 | 3 | 3 |
Modeling and Simulation Laboratory | ML6P002 | 0-1-3 | 4 | 4 |
Seminar – II | ML6S002 | 2 | 0 | |
Total : | 22 | 20 | ||
SEMESTER – III | ||||
Project ( Part – I) | ML6D001 | 0-0-0 | 16 | 0 |
Research Review Paper | ML6D002 | 0-0-0 | 4 | 0 |
Total : | 20 | 0 | ||
SEMESTER – IV | ||||
Project ( Part – II) | ML6D003 | 0-0-0 | 16 | 0 |
Research Review Paper | ML6D004 | 0-0-0 | 4 | 0 |
Total : | 20 | 0 |
Total Credit: 86