Menu
Climate Science and Technology
Subject Name | Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
SEMESTER – I | ||||
Physics of Atmosphere and Ocean | CL6L101 | 4-0-0 | 4 | 4 |
Dynamics of Atmosphere and Ocean | CL6L102 | 4-0-0 | 4 | 4 |
Earth and Its Interior | CL6L103 | 2-1-0 | 3 | 3 |
Elective – I | CL6L1XX | 3-0-0 | 3 | 3 |
Elective – II | CL6L1XX | 3-0-0 | 3 | 3 |
Elective – III | CL6L1XX | 3-0-0 | 3 | 3 |
Weather Analysis and Forecasting Laboratory | CL6P101 | 0-0-3 | 2 | 3 |
Seminar – I | CL6S101 | 2 | 0 | |
Total : | 19-1-3 | 24 | 23 | |
SEMESTER – II | ||||
Simulations of Atmospheric and Oceanic Processes | CL6L201 | 4-0-0 | 4 | 4 |
Planetary and Marine Boundary Layer | CL6L202 | 4-0-0 | 4 | 4 |
Elective – IV | CL6L2XX | 3-0-0 | 3 | 3 |
Elective – V | CL6L2XX | 3-0-0 | 3 | 3 |
Elective – VI | CL6L2XX | 3-0-0 | 3 | 3 |
Remote Sensing and GIS Laboratory | CL6P201 | 0-0-3 | 2 | 3 |
Modelling and Visualization Laboratory | CL6P202 | 0-0-3 | 2 | 3 |
Seminar – II | CL6S201 | 2 | 0 | |
Total : | 17-0-6 | 23 | 23 | |
SEMESTER – III | ||||
Thesis Part – I | CL6D301 | 0-0-0 | 16 | 0 |
Research Review Paper-I | CL6D302 | 0-0-0 | 4 | 0 |
Total : | 20 | 0 | ||
SEMESTER – IV | ||||
Thesis Part – II | CL6D401 | 0-0-0 | 16 | 0 |
Research Review Paper-II | CL6D402 | 0-0-0 | 4 | 0 |
Total : | 20 | 0 |
Total Credit: 87