Subject Name | Code | L-T-P | Credit | Contact Hour |
---|
SEMESTER – I |
Understanding Earth System | ES5L101 | 3-0-0 | 3 | 3 |
Igneous and Metamorphic Petrogenesis | ES5L102 | 4-0-0 | 4 | 4 |
Structural Geology | ES5L103 | 3-0-0 | 3 | 3 |
Advanced Mineralogy & Crystallography | ES5L104 | 3-0-0 | 3 | 3 |
Computational Geosciences | ES5L105 | 2-1-0 | 3 | 3 |
Structure Geology Laboratory | ES5P103 | 0-0-3 | 2 | 3 |
Petrology Laboratory | ES5P102 | 0-0-4 | 3 | 4 |
Advanced Mineralogy & Crystallography Laboratory | ES5P104 | 0-0-3 | 2 | 3 |
Computational Geosciences Laboratory | ES5P105 | 0-0-3 | 2 | 3 |
| | Total | 25 | 29 |
SEMESTER – II |
Geophysical Techniques | ES5L201 | 3-0-0 | 3 | 3 |
Geomorphic processes and Sedimentary Rocks | ES5L202 | 3-0-0 | 3 | 3 |
Applied Hydrogeology | ES5L203 | 3-0-0 | 3 | 3 |
Engineering Geology and Rock Mechanics | ES5L204 | 3-0-0 | 3 | 3 |
Remote Sensing and GIS | ES5L205 | 3-0-0 | 3 | 3 |
Applied Paleontology & Stratigraphy | ES5L206 | 3-0-0 | 3 | 3 |
Remote Sensing and GIS Lab. | ES5P205 | 0-0-3 | 2 | 3 |
Applied Paleontology Lab. | ES5P206 | 0-0-3 | 2 | 3 |
Sedimentary Petrology Lab | ES5P202 | 0-0-3 | 2 | 3 |
Field Work – I (Two Weeks) | ES5T201 | 0-0-0 | 2 | 0 |
| | Total | 26 | 27 |
SEMESTER – III |
Ore Geology | ES5L301 | 3-0-0 | 3 | 3 |
Coal and Petroleum Geology | ES5L302 | 3-0-0 | 3 | 3 |
Elective – I | ESXL31X | 3-0-0 | 3 | 3 |
Elective – II | ESXL31X | 3-0-0 | 3 | 3 |
Ore Geology Laboratory | ES5P008 | 0-0-3 | 2 | 3 |
Seminar I | ES5S301 | 0-0-0 | 2 | 0 |
Field Training (3/4 Weeks) | ES5T301 | 0-0-0 | 2 | 0 |
Project Work (I) | ES5D301 | 0-0-0 | 10 | 0 |
| | Total | 28 | 15 |
SEMESTER – IV |
Reservoir Characterization | ES5L401 | 3-0-0 | 3 | 3 |
Elective – III | ES5L41X | 3-0-0 | 3 | 3 |
Elective – IV | ES5L41X | 3-0-0 | 3 | 3 |
Seminar II | ES5S401 | 0-0-0 | 2 | 0 |
Field work – II | ES5T401 | 0-0-0 | 2 | 0 |
Project work (II) | ES5D401 | 0-0-0 | 16 | 0 |
| | Total | 29 | 9 |