Menu
List of Lateral Courses offered by Various Schools
Basic Sciences
Subject Name | Subject Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
Lateral Subjects | ||||
Physics | ||||
Electrodynamics for Engineers | PH3L001 | 3-0-0 | 3 | 3 |
Condensed Matter Physics | PH3L002 | 3-0-0 | 3 | 3 |
Mathematics | ||||
Numerical Techniques | MA2L007 | 3-0-2 | 4 | 5 |
School of Infrastructure
Subject Name | Subject Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
Lateral – I (Any one will be offered) | ||||
Building materials and Construction/Infrastructure Planning and Management | CE2L011/ CE2L012 | 3-0-0 | 3 | 3 |
Lateral – II (Any one will be offered) | ||||
Traffic Engineering and Management/Construction Planning and Management | CE3L021/ CE3L022 | 3-0-0 | 3 | 3 |
Lateral – III (Any one will be offered) | ||||
Environmental Pollution Management/ Geo-environmental Management | CE3L031/ CE3L032 | 3-0-0 | 3 | 3 |
School of Electrical Sciences (Set – I)
Subject Name | Subject Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
Lateral – 1 | ||||
Transducers, Sensors and Measurement | EE2L002 | 3-0-0 | 3 | 3 |
Lateral – 2 | ||||
Control System Technology | EE3L005 | 3-0-0 | 3 | 3 |
Lateral – 3 | ||||
Soft Computing and Applications | EE3L008 | 3-0-0 | 3 | 3 |
School of Electrical Sciences (Set – II)
Subject Name | Subject Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
Lateral – I | ||||
Digital Logic and Systems | CS2L003 | 3-1-0 | 4 | 4 |
Lateral – II | ||||
Microcontrollers and Embedded Systems | CS3L004 | 3-1-0 | 4 | 4 |
Lateral – III | ||||
Computer Networks and Security | CS3L007 | 3-1-0 | 4 | 4 |
School of Electrical Sciences (Set – III)
Subject Name | Subject Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
Lateral – I | ||||
Introduction to Signal Processing | EC2L006 | 3-0-0 | 3 | 3 |
Communication Systems | EC2L007 | 3-0-0 | 3 | 3 |
Lateral – II | ||||
Biomedical Systems | EC3L004 | 3-0-0 | 3 | 3 |
Lateral – III | ||||
Satellite Communication Engineering | EC3L008 | 3-0-0 | 3 | 3 |
School of Mechanical Sciences
Subject Name | Subject Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
Lateral – I | ||||
Elements of Mechanical Engineering | ME2L501 | 3-0-0 | 3 | 3 |
Lateral – II (Any one will be offered) | ||||
Applied Thermodynamics | ME3L501 | 3-0-0 | 3 | 3 |
Introduction to CAD/CAM | ME3L502 | 3-0-0 | 3 | 3 |
Lateral – III (Any one will be offered) | ||||
Introduction to Robotics | ME3L503 | 3-0-0 | 3 | 3 |
Industrial Engineering & Management | ME3L504 | 3-0-0 | 3 | 3 |
School of Minerals, Metallurgical and Materials Engineering
Subject Name | Subject Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
Advances in Nanoscience and Nanotechnology | ML2L006 | 3-0-0 | 3 | 3 |
Recent advances in composite materials | ML3L011 | 3-0-0 | 3 | 3 |
Mineral Processing Plant Design | ML3L012 | 3-0-0 | 3 | 3 |
Introduction to Machine Learning for Engineers | ML5L0XX | 3-1-0 | 4 |
School of Earth, Ocean and Climate Sciences
Subject Name | Subject Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
Introduction to Ocean Dynamics (Autumn) | CL3L001 | 3-0-0 | 3 | 3 |
Fundamentals of the Weather and Climate Systems (Spring) | CL4L001 | 3-0-0 | 3 | 3 |