Menu
Curriculum for M.Sc. (Physics)
Subject Name | Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
SEMESTER – I | ||||
Classical Mechanics | PH5L001 | 3-0-0 | 3 | 3 |
Mathematical Physics | PH5L002 | 3-0-0 | 3 | 3 |
Quantum Mechanics I | PH5L003 | 3-1-0 | 4 | 4 |
Electrodynamics I | PH5L004 | 3-0-0 | 3 | 3 |
Electronics | PH5L005 | 3-0-0 | 3 | 3 |
Introduction to Computational Methods | PH5L006 | 2-1-2 | 4 | 4 |
Physics Laboratory I | PH5P001 | 0-0-9 | 6 | 9 |
Total | 26 | 29 | ||
SEMESTER – II | ||||
Quantum Mechanics II | PH5L007 | 3-0-0 | 3 | 3 |
Statistical Mechanics | PH5L008 | 3-1-0 | 4 | 4 |
Atomic & Molecular Physics | PH5L009 | 3-0-0 | 3 | 3 |
Optics and Photonics | PH5L010 | 3-0-0 | 3 | 3 |
Electrodynamics II | PH5L011 | 3-0-0 | 3 | 3 |
Physics Laboratory II | PH5P002 | 0-0-9 | 6 | 9 |
Seminar I | PH5S001 | 0-0-0 | 2 | 0 |
Total | 24 | 25 | ||
SEMESTER – III | ||||
Nuclear and Particle Physics | PH5L012 | 3-0-0 | 3 | 3 |
Condensed Matter Physics | PH5L013 | 3-0-0 | 3 | 3 |
Elective I | 3-0-0 | 3 | 3 | |
Elective II | 3-0-0 | 3 | 3 | |
Project I | PH5D001 | 0-0-0 | 10 | 0 |
Seminar II | PH5S002 | 0-0-0 | 2 | 0 |
Total | 24 | 12 | ||
SEMESTER – IV | ||||
Project II | PH5D002 | 0-0-0 | 16 | 0 |
Elective III | 3-0-0 | 3 | 3 | |
Elective IV/Research Review Paper | PH7D003 | 3-0-0 | 3 | 3 |
Total | 22 | 6 |
Elective Courses M. Sc. (Physics)
Subject Name | New Code | L-T-P | Credit | Contact Hour |
---|---|---|---|---|
Elective – I to V | ||||
Physics and Technology of Lasers | PH7L001 | 3-0-0 | 3 | 3 |
Applied Photonics Technology | PH7L002 | 3-0-0 | 3 | 3 |
Non Equilibrium Phenomena in Physics | PH7L003 | 3-0-0 | 3 | 3 |
Advanced Statistical Physics | PH7L004 | 3-0-0 | 3 | 3 |
Magnetism in Materials | PH7L005 | 3-0-0 | 3 | 3 |
General Relativity and Cosmology | PH7L006 | 3-0-0 | 3 | 3 |
Quantum Field Theory | PH7L007 | 3-0-0 | 3 | 3 |
Nanostructure and Quantum Devices | PH7L008 | 3-0-0 | 3 | 3 |
Particle Physics | PH7L009 | 3-0-0 | 3 | 3 |
Methods in Experimental Nuclear and Particle Physics | PH7L010 | 3-0-0 | 3 | 3 |
Semiconductor Physics | PH7L011 | 3-0-0 | 3 | 3 |
Accelerator based physics of solids | PH7L012 | 3-0-0 | 3 | 3 |
Radiation detection and measurement | PH7L013 | 3-0-0 | 3 | 3 |
Biophysics | PH7L014 | 3-0-0 | 3 | 3 |
Computational Methods and Applications | CY5L009 | 2-1-0 | 3 | 3 |
Atomistic Simulations in Physics | PH6L001 | 2-0-2 | 4 | 4 |
Quantum Field Theory II | PH7L015 | 3-0-0 | 3 | 3 |