Menu
Faculty In-charge Details
S.No | Facility | Faculty In-charge | Equipment working condition | Updated date | Contact Details | Procedure& User rates |
1 | Nuclear magnetic resonance (NMR) | Dr. Tabrez Babu Ahmed Khan | Working | 12-Jan-2024 | tabrez@iitbbs.ac.in | |
2 | Physical property measurement system(PPMS) | Dr. Niharika Mohapatra | Working | 12-Jan-2024 | niharika@iitbbs.ac.in | |
3 | Pulsed laser deposition system (PLD) | Dr. Niharika Mohapatra, Dr. Avijit Kumar | Working | 12-Jan-2024 | niharika@iitbbs.ac.in, avijitkumar@iitbbs.ac.in | |
4 | Servo Hydraulic Universal Testing Machine (UTM) |
Prof. M M Mahapatra, Dr. Kodanda Ram M |
Working | 12-Jan-2024 | mmmahapatra@iitbbs.ac.in, kodanda@iitbbs.ac.in |
|
5 | High-resolution mass spectrometer (HRMS) | Dr. Tabrez Babu Ahmed Khan | Working | 12-Jan-2024 | tabrez@iitbbs.ac.in | |
6 | Creep Testing Machines | Prof. M M Mahapatra, Dr. Srikant Gollapudi | Working | 12-Jan-2024 | mmmahapatra@iitbbs.ac.in, srikantg@iitbbs.ac.in | |
7 | BET Surface area analyzer | Prof. Dinakar Pasla | Working | 12-Jan-2024 | pdinakar@iitbbs.ac.in | |
8 | Powder XRD | Prof. P V Satyam, Dr. Srikant Gollapudi | Working | 12-Jan-2024 | satyam@iitbbs.ac.in, srikantg@iitbbs.ac.in | |
9 | Differential Scanning Calorimetry (DSC) | Dr. Vijayakrishna Kari | Not Working | 12-Jan-2024 | kvijayakrishna@iitbbs.ac.in | |
10 | Simultaneous Thermal Anal(STA) | Dr. Vijayakrishna Kari | Working | 12-Jan-2024 | kvijayakrishna@iitbbs.ac.in | |
11 | Probe Station | Dr. Sayan Dey, Dr. Avijit Kumar | Working | 12-Jan-2024 | sayandey@iitbbs.ac.in, avijitkumar@iitbbs.ac.in | |
12 | Scanning Electron Microscope (FEGSEM-EBSD) | Dr. R K Sabat, Prof. P V Satyam | Working | 12-Jan-2024 | rsabat@iitbbs.ac.in, satyam@iitbbs.ac.in | |
13 | Single Crystal X-Ray Diffraction (S-XRD) | Dr. Akhilesh Singh | Working | 12-Jan-2024 | aksingh@iitbbs.ac.in | |
14 | Rheometer | Dr. Hanumantha Rao | Working | 12-Jan-2024 | bhrao@iitbbs.ac.in | |
15 | Raman Spectrometer | Dr. Palas Roy | Working | 12-Jan-2024 | palasroy@iitbbs.ac.in | |
16 | Fourier-transform infrared spectrometer (FTIR) |
Prof. Umaprasana Ojha , Prof. Shantanu Pal | Working | 12-Jan-2024 | uojha@iitbbs.ac.in, spal@iitbbs.ac.in |
People
School of Basic Sciences
- Chairperson, Central Research Instrumentation Facility (CRIF) and Chairman - Institute Purchase Comm
- satyam@iitbbs.ac.in
- +91 674-713-5884
School of Minerals, Metallurgical and Materials Engineering
- kodanda@iitbbs.ac.in
- 91-674-713-6924
School of Minerals, Metallurgical and Materials Engineering
- srikantg@iitbbs.ac.in
- 91-674-713-6916
School of Minerals, Metallurgical and Materials Engineering
- rsabat@iitbbs.ac.in
- +91 674-713-6912