Menu
B.Sc.- B.Ed. Mathametics
Semester-Wise Curriculum Structure: Mathematics | |||||
(Credit Structure: Total Credit- 160, Discipline Major – 64, Minor – 20) | |||||
Semester 1 | |||||
Major: | |||||
SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
1 | Language 1 (as per the 8th schedule of the Constitution of India): Sanskrit | HS1L005 | 3-1-0 | 4 | |
2 | Understanding India (Indian Ethos and Knowledge Systems) | HS1L006 | 2-0-0 | 2 | |
3 | Evolution of Indian Education | HS1L003 | 3-1-0 | 4 | |
4 | Calculus and Analytic Geometry | MA1L301 | 3-1-0 | 4 | Core/Discipline Course |
5 | Linear Algebra | MA1L302 | 3-1-0 | 4 | Core/Discipline Course |
6 | Art (Performing and Visual) & Creative Expressions | HS1L004 | 0-0-3 | 2 | |
Total | 20 | ||||
Minor: | |||||
SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
1 | Calculus and Analytic Geometry | MA1L301 | 3-1-0 | 4 | |
2 | Linear Algebra | MA1L302 | 3-1-0 | 4 | |
Total | 8 | ||||
Semester 2 | |||||
Major: | |||||
SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
1 | Language 2 (Other than L1): English for Communication/Learning English | HS1L001/HS1L002 | 3-1-0 | 4 | As suggested |
2 | Understanding India (Indian Ethos and Knowledge Systems) | HS1L007 | 2-0-0 | 2 | As suggested |
3 | Teacher and Society | ED1L001 | 2-0-0 | 2 | As suggested |
4 | Probability and Statistics | MA1L303 | 3-1-0 | 4 | Core/Discipline Course |
5 | Real Analysis | MA1L304 | 3-1-0 | 4 | Core/Discipline Course |
Total | 16 | ||||
Minor: | |||||
SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
1 | Probability and Statistics | MA1L303 | 3-1-0 | 4 | |
Total | 4 | ||||
Semester 3 | |||||
Major: | |||||
SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
1 | Child Development and Educational Psychology | HS2L011 | 3-1-0 | 4 | |
2 | Pedagogy | ED2L001 | 3-1-0 | 4 | |
3 | C-programming with LAB | MA2L301 | 3-0-2 | 4 | Core/Discipline Course |
4 | Discrete Mathematics | MA2L302 | 3-1-0 | 4 | Core/Discipline Course |
5 | Differential Equation | MA2L303 | 3-1-0 | 4 | Core/Discipline Course |
Total | 20 | ||||
Minor: | |||||
SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
1 | C-programming with LAB | MA2L301 | 3-0-2 | 4 | |
Total | 4 | ||||
Semester 4 | |||||
Major: | |||||
SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
1 | Philosophical & Sociological Perspectives of Education -I | HS2L012 | 3-1-0 | 4 | |
2 | Pedagogy | ED2L002 | 3-1-0 | 4 | |
3 | Numerical Methods | MA2L304 | 3-1-0 | 4 | Core/Discipline Course |
4 | Abstract Algebra | MA2L305 | 3-1-0 | 4 | Core/Discipline Course |
5 | Optimization Techniques | MA2L306 | 3-1-0 | 4 | Core/Discipline Course |
Total Credits | 20 | ||||
Minor: | |||||
SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
1 | Numerical Methods | MA2L304 | 3-1-0 | 4 | |
Total | 4 | ||||
Semester 5 | |||||
Major: | |||||
SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
1 | ICT in Education | ED3L001 | 2-0-0 | 2 | |
2 | Pedagogy | ED3L002 | 3-1-0 | 4 | |
3 | Elementary Number Theory | MA3L301 | 3-1-0 | 4 | Core/Discipline Course |
4 | Graph theory | MA3L302 | 3-1-0 | 4 | Core/Discipline Course |
5 | Elective (Functions of Several Variables/ Fluid Dynamics/ Topology) | MA3L303/ MA3L304/ MA3L305 | 3-1-0 | 4 | Core/Discipline Course |
6 | Seminar | MA3S301 | 0-0-3 | 2 | Core/Discipline Course |
7 | Pre-internship Practice (Demo lessons, Peer teaching) | ED3L003 | 0-0-0 | 2 | |
Total Credits | 22 | ||||
Semester 6 | |||||
Major: | |||||
SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
1 | Assessment and Evaluation | ED3L004 | 2-0-0 | 2 | |
2 | Inclusive Education | ED3L005 | 2-0-0 | 2 | |
3 | Pedagogy | ED3L006 | 3-1-0 | 4 | |
4 | Mathematical & Quantitative Reasoning | ED3L007 | 2-0-0 | 2 | |
5 | Complex Analysis | MA3L306 | 3-1-0 | 4 | Core/Discipline Course |
6 | Rings and Fields | MA3L307 | 3-1-0 | 4 | Core/Discipline Course |
7 | Project | MA3D301 | 0-0-3 | 2 | Core/Discipline Course |
8 | School Observation (Field Practice) | ED3L008 | 0-0-0 | 2 | |
Total Credits | 22 | ||||
Semester 7 | |||||
SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
1 | Curriculum Planning & Development (textbooks, material development, etc.) – (Stage Specific) | ED4L001 | 2-0-0 | 2 | |
2 | Perspectives on School Leadership and Management | ED4L002 | 2-0-0 | 2 | |
3 | Art (Performing and Visual) & Creative Expressions | HS4L021 | 0-0-3 | 2 | |
4 | Sports, Nutrition and Fitness | ED4L003 | 0-0-3 | 2 | |
5 | School-based Research Project | ED4L004 | 0-0-3 | 2 | |
6 | Internship in Teaching | ED4L005 | 0-0-15 | 10 | |
Total Credits | 20 | ||||
Semester 8 | |||||
SL No. | Subject Name | Sub Code | LTP | Credit | Remarks |
1 | Citizenship Education, Sustainability and Environment Education | HS4L022 | 2-0-0 | 2 | |
2 | Education Policy Analysis | ED4L006 | 2-0-0 | 2 | |
3 | Philosophical & Sociological Perspectives of Education-II | HS4L023 | 3-1-0 | 4 | |
4 | Yoga and Understanding Self | HS4L024 | 2-0-0 | 2 | |
5 | Depth Elective I (Education Major) | 3-1-0 | 4 | ||
6 | Creating Teaching Learning Material/Work Experience (Educational Toy making, local/traditional vocations, etc.) | ED4L007 | 0-0-3 | 2 | |
7 | Post Internship (Review and Analysis) | ED4L008 | 0-0-3 | 2 | |
8 | Community Engagement and Service | ED4L009 | 0-0-3 | 2 | |
Total Credits | 20 |
Other details will be updated shortly